| Name | Source | Story Count | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  |     Beetlejuice | Beetlejuice | 1 | ||||||||||||
![]()  |     Belldandy | Oh! My Goddess | 1 | ||||||||||||
![]()  |     Belle | Get Medieval | 1 | ||||||||||||
![]()  |     Belle | Tangent Valley | 1 | ||||||||||||
![]()  |     Ben Tennyson | Ben 10 | 1 | ||||||||||||
![]()  |     Ben Wilkinson | Buffy the Vampire Slayer | 1 | ||||||||||||
![]()  |     Bender Bending Rodríguez | Futurama | 1 | ||||||||||||
![]()  |     Bernadette Basinger | The Adventures of Priscilla, Queen of the Desert | 1 | ||||||||||||
![]()  |     Betty Cooper | Archie | 1 | ||||||||||||
![]()  |     Birdo | Super Mario Bros. 2 | 1 | ||||||||||||
![]()  |     Birdy Cephon Altera | Birdy the Mighty | 1 | ||||||||||||
![]()  |     Blaze Soricha | Triquetra Cats | 1 | ||||||||||||
![]()  |     Bob | Blackadder | 1 | ||||||||||||
![]()  |     Bobbi | Dressed to Kill | 1 | ||||||||||||
![]()  |     Bowser (A.K.A. King Koopa) | Super Mario Bros. | 1 | ||||||||||||
                        
        
     | |||||||||||||||
![]()  | ![]()  | Name | Creator | Medium | Significance![]()  | 
|---|---|---|---|---|---|
![]()  |     Bliss'd Bowser | Ian C. Samson | Fancomics | Central | 






