Name | Story Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harada Shigemitsu | 1 | ||||||||||||
Harry Kurnitz | 1 | ||||||||||||
Hasemi Saki | 1 | ||||||||||||
Hata Kenjiro | 1 | ||||||||||||
Hatori Bisco | 2 | ||||||||||||
Hayakawa Tomoko | 1 | ||||||||||||
Stories by Hayakawa Tomoko
| |||||||||||||
Hayashibara Megumi | 1 | ||||||||||||
Hibiki Takami | 1 | ||||||||||||
Hideaki Anno | 1 | ||||||||||||
HiroJiyuNaka | 1 | ||||||||||||
Hiroki Hayashi | 1 | ||||||||||||
Hiroshi Negishi | 1 | ||||||||||||
Hojo Tsukasa | 1 | ||||||||||||
HomerNet | 1 | ||||||||||||
Hongō Mitsuru | 1 |