![]() | ![]() | Name | Creator | Significance![]() | Score![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A Bug's Life | John Lasseter | Minor | 3.6 | ||||||||||||||||
Beautiful Boxer | Ekachai Uekrongtham | Central | 20.8 | |||||||||||||||||
Boys Don't Cry | Kimberly Peirce | Central | 20.8 | |||||||||||||||||
Breakfast on Pluto | Neil Jordan | Central | 20.8 | |||||||||||||||||
![]() | Charlie's Angels | McG, Ryan Rowe, Ed Solomon, John August | Minor | 9 | ||||||||||||||||
![]() | Disney's Mulan | Tony Bancroft | Central | 28 | ||||||||||||||||
![]() | Disney's The Wind in the Willows | James Algar | Minor | 4 | ||||||||||||||||
![]() | Dr. Jekyll and Ms. Hyde | David Price, Tim John, Oliver Butcher | Central | 8 | ||||||||||||||||
![]() | Dr. Jekyll and Sister Hyde | Brian Clemens, Roy Ward Baker | Central | 8 | ||||||||||||||||
Dressed to Kill | Brian De Palma | Central | 20.8 | |||||||||||||||||
Glen or Glenda | Ed Wood | Central | 26.4 | |||||||||||||||||
![]() | Goodbye Charlie | George Axelrod, Harry Kurnitz | Central | 32 | ||||||||||||||||
Hedwig and the Angry Inch | John Cameron Mitchell | Central | 20.8 | |||||||||||||||||
It's a Boy/Girl Thing | Nick Hurran, Geoff Deane | Central | 60.8 | |||||||||||||||||
![]() | Kinky Boots | Julian Jarrold | Major | 13 | ||||||||||||||||
Let Me Die A Woman | Doris Wishman | 0 | ||||||||||||||||||
M. Butterfly | David Cronenberg | Central | 16 | |||||||||||||||||
![]() | Ma vie en rose | Alain Berliner, Chris Vander Stappen | Central | 26 | ||||||||||||||||
![]() | Mr Ya Miss | Antara Mali, Satchit Puranik | Central | 32 | ||||||||||||||||
![]() | Mrs. Doubtfire | Chris Columbus | Central | 16 | ||||||||||||||||
![]() | Pirates of the Caribbean: Dead Man's Chest | Gore Verbinski | Minor | 4 | ||||||||||||||||
![]() | Pitch Black | David Twohy | Minor | 4 | ||||||||||||||||
![]() | Scooby-Doo | Raja Gosnell, James Gunn, Craig Titley | Trivial | 3.8 | ||||||||||||||||
Shakespeare in Love | John Madden | Central | 16 | |||||||||||||||||
![]() | Sleepaway Camp | Robert Hiltzik | Central | 16 | ||||||||||||||||
Soldier's Girl | Frank Pierson | Central | 20.8 | |||||||||||||||||
Sorority Boys | Wallace Wolodarsky | Central | 48 | |||||||||||||||||
Southern Comfort | Kate Davis | Central | 31.2 | |||||||||||||||||
![]() | Switch | Blake Edwards | Central | 32 | ||||||||||||||||
The Adventures of Priscilla, Queen of the Desert | Stephan Elliott | Central | 52.8 | |||||||||||||||||
![]() | The Ballad of Little Jo | Maggie Greenwald | Central | 16 | ||||||||||||||||
![]() | The Hot Chick | Tom Brady | Central | 60.8 | ||||||||||||||||
The Hot Chick (Movies) By: Tom Brady
No description or summary yet. You're welcome to contribute one.
Source of:
Known Incidents
| ||||||||||||||||||||
The Skin I Live In | Pedro Almodóvar, Thierry Jonquet | Central | 20.8 | |||||||||||||||||
TransAmerica | Duncan Tucker | Central | 20.8 | |||||||||||||||||
Victor Victoria | Blake Edwards | Central | 16 | |||||||||||||||||
![]() | XXY | Lucía Puenzo | Central | 24 | ||||||||||||||||
Yentl | Barbra Streisand | Central | 16 | |||||||||||||||||
![]() | Zerophilia | Martin Curland | Central | 56 |