This section can never hope to catalog all gender-bending fanfiction. Its purpose is to showcase fanfics above a certain minimum quality level which apply gender-bending to characters who previously lacked it or wasted the opportunity to explore what they did... though the odd low-quality story may be added just because it keeps coming to the admin's attention. Future plans to add quality ratings should mitigate the risk of doing this.
![]() | ![]() | Name | Creator | Significance![]() | Score![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2 Blessing, 1/2 Curse | TDMaster | Central | 32 | ||||||||||||||||
![]() | A Birthday Wish | The-Caitiff | Central | 14.4 | ||||||||||||||||
![]() | A Deadly Game | Lapis Rane | Central | 23.2 | ||||||||||||||||
![]() | A New Life | Lord Legato Deathscythe | Central | 64 | ||||||||||||||||
![]() | A New World in my View | Wise | Central | 32 | ||||||||||||||||
![]() | A Study in Magic | Book of Changes | Major | 10.8 | ||||||||||||||||
![]() | A Switched Chance | LunaStorm | Central | 60.8 | ||||||||||||||||
![]() | A trip to self | Trugeta | Central | 32 | ||||||||||||||||
![]() | ![]() | Adventures with Polyjuice | Alorkin | Central | 64 | |||||||||||||||
![]() | All Xander's Eve | tohnomike | Trivial | 11.4 | ||||||||||||||||
![]() | And If That Don't Work? | Sunshine Temple | Central | 32 | ||||||||||||||||
![]() | Auryn | Araceil | Central | 32 | ||||||||||||||||
![]() | Beautiful Destroyer Sailor Moon | The Sage of Toads | Minor | 8 | ||||||||||||||||
![]() | ![]() | Best Laid Plans | Asuka Kureru | Central | 48 | |||||||||||||||
![]() | Between Deception and Truth | Lord Archive | Central | 64 | ||||||||||||||||
![]() | Blue Belle | JoeHundredaire | Central | 32 | ||||||||||||||||
![]() | But for the Grace of God | Ryo-Wolf | Major | 15.2 | ||||||||||||||||
![]() | Changes | malko050987 | Central | 32 | ||||||||||||||||
![]() | Coping Mechanisms | BukkakeNoJutsu | Central | 32 | ||||||||||||||||
![]() | Couch Trips | Sarge4 | Central | 115 | ||||||||||||||||
![]() | Cute As | Gillian Middleton | Central | 30.4 | ||||||||||||||||
![]() | Distance | Araceil | Central | 32 | ||||||||||||||||
![]() | Draco Malfoy and the Enlightening Experience | JoeHundredaire | Central | 32 | ||||||||||||||||
![]() | Dream Journal of Harry J Potter | Crys | Minor | 8 | ||||||||||||||||
![]() | Effects and Side-Effects | Pheonix Dawn | Central | 32 | ||||||||||||||||
![]() | Eva Parallel Reality Genesis | Lord the Night Knight | Minor | 4 | ||||||||||||||||
![]() | Experimental | Darktayle | Central | 32 | ||||||||||||||||
![]() | Feel Like A Woman | Dragon Man 180, JediMistress1990 | Central | 14.4 | ||||||||||||||||
![]() | Fission | HomerNet | Central | 32 | ||||||||||||||||
![]() | Fool's Consequences | EllandrahSylver | Central | 36 | ||||||||||||||||
![]() | Foxhound | Kraken's Ghost | Minor | 8 | ||||||||||||||||
![]() | Ganbatte-ne Oirokechan | yasuhei | Central | 32 | ||||||||||||||||
![]() | Genderly Challenged | Confession68 | Central | 192 | ||||||||||||||||
![]() | Gene-Spliced Harry | Cypher3au | Trivial | 4 | ||||||||||||||||
![]() | Growing Up The Half Way | Joe Fenton | Central | 32 | ||||||||||||||||
![]() | Hallie Potter: Secrets Revealed | SaphirePhoenix | Central | 23.2 | ||||||||||||||||
![]() | Halloween and a Half | largoyle | Central | 32 | ||||||||||||||||
![]() | Harry & the Mysterious Curse of the GirlWhoLived | Lord Jeram | Central | 17.6 | ||||||||||||||||
![]() | Harry Potter Remixed | bob-the-blue | Minor | 8 | ||||||||||||||||
![]() | Harry Potter: The 'Boy' Who Lived | SaphirePhoenix | Central | 23.2 | ||||||||||||||||
![]() | Heart of a Lion | Tassos | Central | 20.8 | ||||||||||||||||
![]() | Heir of Voldemort | Fyre | Minor | 8 | ||||||||||||||||
![]() | Holly Evans and the Spiral Path | wordhammer | Central | 30.4 | ||||||||||||||||
![]() | Honor Among Thieves | Chibi-Reaper | Minor | 8 | ||||||||||||||||
![]() | ![]() | How the Other Half Feels | Aaron Kuzik, Cynthia Mary | Central | 32 | |||||||||||||||
![]() | I Was A Teenage Dummy Plug | Foxboy | Central | 30.4 | ||||||||||||||||
![]() | If Only | Nugar | Central | 22.4 | ||||||||||||||||
![]() | In This World and the Next | robst | Minor | 5.2 | ||||||||||||||||
![]() | It Can't Get Worse | Zentrodie | Central | 60.8 | ||||||||||||||||
![]() | Kagome on a String | Wyrm | Major | 24 | ||||||||||||||||
![]() | ![]() | Kinds of Love | Rainedash | Central | 66 | |||||||||||||||
![]() | Kyuubi no Cabbit | Jonakhensu | Major | 24 | ||||||||||||||||
![]() | Living Backwards | ravengal | Central | 32 | ||||||||||||||||
![]() | Mahoranma | Chibi-Reaper | Minor | 8 | ||||||||||||||||
![]() | Mahou no Shinobi | Yasei Kitsune | Minor | 8 | ||||||||||||||||
![]() | Megumi no Megami | mikebreslau | Minor | 40 | ||||||||||||||||
![]() | MITHRIL Report: Female Ops Booklet | Jonakhensu, weebee | Central | 32 | ||||||||||||||||
![]() | Mixed Doubles | Ironychan | Central | 64 | ||||||||||||||||
![]() | Monkey HeadButting | Miko2 | Central | 95 | ||||||||||||||||
![]() | My Favorite Martian | BoosterBronze | Central | 32 | ||||||||||||||||
![]() | Naruto's Advice | atom-of-ice | Minor | 8 | ||||||||||||||||
![]() | Naruto: Henshin | The_Raven_Sennin | Minor | 11.6 | ||||||||||||||||
![]() | Naruto: Way of the Orphan | zenith020388 | Major | 16 | ||||||||||||||||
![]() | Neon Genesis Goddess: Doublet | Slayer6 | Minor | 15.2 | ||||||||||||||||
![]() | New Familiar New Trouble | Lord of the Magi | Trivial | 3.8 | ||||||||||||||||
![]() | New Perspective Evangelion | Dartz-IRL | Central | 30.4 | ||||||||||||||||
![]() | No Life Queen | Chaos Lord | Minor | 8 | ||||||||||||||||
![]() | Not A Henge | ShaperV | Central | 32 | ||||||||||||||||
![]() | Of Curses and Odd Hair Colors | esantin | Central | 32 | ||||||||||||||||
![]() | Overlord | Chibi-Reaper | Major | 15.2 | ||||||||||||||||
![]() | Partially Kissed Hero | Perfect Lionheart | Minor | 10 | ||||||||||||||||
![]() | ![]() | Polyjuice, Memory Charms, and More | Deadwoodpecker | Minor | 15.2 | |||||||||||||||
Polyjuice, Memory Charms, and More
(Fanfiction)
|
![]() | Character | Type![]() | Significance![]() | Alter Ego |
---|---|---|---|---|
![]() | ![]() | Body Swap | Minor | Harry Potter |
![]() | ![]() | Body Swap | Minor | Ginny Potter |