![]() | ![]() | Name | Creator | Significance![]() | Score![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Beetlejuice | Tim Burton | Minor | 9 | |||||||||||||||||||||
![]() | Ben 10 | Man of Action | Minor | 15.2 | |||||||||||||||||||||
![]() | Chip 'n Dale: Rescue Rangers | Tad Stones, Alan Zaslove, Larry Swerdlove | Trivial | 3.8 | |||||||||||||||||||||
![]() | Code Lyoko | Tania Palumbo, Thomas Romain | Minor | 15.2 | |||||||||||||||||||||
![]() | CyberSix | Carlos Meglia, Carlos Trillo | Major | 8 | |||||||||||||||||||||
![]() | Danny Phantom | Butch Hartman, Steve Marmel, Sib Ventress, Amy Keating Rogers | Minor | 8 | |||||||||||||||||||||
![]() | Fairly OddParents | Butch Hartman, Steve Marmel, Sarah Frost | Minor | 28 | |||||||||||||||||||||
![]() | Futurama | Matt Groening, David X. Cohen | Minor | 114.4 | |||||||||||||||||||||
Johnny Test | Scott Fellows, Larry Jacobs, Mark Fellows, Brad Birch | Minor | 10.8 | ||||||||||||||||||||||
Johnny Test (Cartoons) By: Brad Birch, Larry Jacobs, Mark Fellows, Scott Fellows
In Season 5, Episode 14b, Johnny and Dukey wind up in a gender-swapped alternate universe where they fall for their alternates.
[source]
Source of:
Known Incidents
| |||||||||||||||||||||||||
![]() | Kim Possible | Bob Schooley, Mark McCorkle, Marsha F. Griffin | Minor | 15.2 | |||||||||||||||||||||
My Little Pony: Friendship is Magic | Lauren Faust | 0 | |||||||||||||||||||||||
Samurai Jack | Genndy Tartakovsky | 0 | |||||||||||||||||||||||
Scooby-Doo, Where Are You! | Joe Ruby, Ken Spears | 0 | |||||||||||||||||||||||
SheZow | Obie Scott Wade, Gillian Carr | Central | 16 | ||||||||||||||||||||||
![]() | TaleSpin | Jymn Magon, Mark Zaslove, Alan Burnett, Ken Koonce, David Weimers | Trivial | 3.8 | |||||||||||||||||||||
Teen Titans | Glen Murakami, David Slack | 0 | |||||||||||||||||||||||
![]() | X-Men: Evolution | Marvel Animation | Trivial | 1.1 |