Name | Creator | Significance | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.I. Love You | Akamatsu Ken | Minor | 1.6 | ||||||||||||
After School Nightmare | Mizushiro Setona | Central | 24 | ||||||||||||
Ai wo Utau Yori Ore ni Oborero | Shinjo Mayu | Central | 24 | ||||||||||||
Akane-chan Overdrive | Momokuri Mikan | Central | 55.1 | ||||||||||||
Angel Diary (Korean) | Lee Yoon-hee | Central | 24.9 | ||||||||||||
Angel Sanctuary | Yuki Kaori | Minor | 7.6 | ||||||||||||
Bleach | Kubo Tite | 0 | |||||||||||||
Blue Drop ~Angels We~ | Yoshitomi Akihito | Central | 36 | ||||||||||||
Boku no Futatsu no Tsubasa | Yui Toshiki | Central | 31.2 | ||||||||||||
Boku no Shotaiken | Yuzuki Hikaru | Central | 32 | ||||||||||||
Chameleon Jail | Watanabe Kazuhiko | Central | 42 | ||||||||||||
Charming Junkie | Fukuyama Ryoko | Central | 16 | ||||||||||||
CUTE x GUY | Tateno Makoto | Central | 98 | ||||||||||||
Detective Conan | Aoyama Gosho | Minor | 4 | ||||||||||||
Family Compo | Hojo Tsukasa | Central | 53.6 | ||||||||||||
Fruits Basket | Takaya Natsuki | Major | 12 | ||||||||||||
Futaba-kun Change | Aro Hiroshi | Central | 98 | ||||||||||||
Gacha Gacha | Tamakoshi Hiroyuki | Central | 35.6 | ||||||||||||
Ghost in the Shell | Shirow Masamune | Trivial | 2 | ||||||||||||
Gunsmith Cats | Sonoda Kenichi | Trivial | 1 | ||||||||||||
Hana Kimi | Nakajo Hisaya | Central | 16 | ||||||||||||
Hayate the Combat Butler | Hata Kenjiro | Minor | 4 | ||||||||||||
Here is Greenwood | Nasu Yukie | Major | 10.8 | ||||||||||||
Hush (Korean) | Yun Ji Woon | Central | 23.2 | ||||||||||||
I.S. InterSexuality | Rokuhana Chiyo | Central | 24 | ||||||||||||
Ichigo Channel | Tajima Mimi | Central | 16 | ||||||||||||
Idol A | Adachi Mitsuru | Central | 32 | ||||||||||||
InuYasha | Takahashi Rumiko | 0 | |||||||||||||
Kashimashi ~Girl Meets Girl~ | Akahori Satoru | Central | 32 | ||||||||||||
Kedamono Damono | Fukushima Haruka | Central | 64 | ||||||||||||
Kill Me, Kiss Me (Korean) | Lee Young Yuu | Major | 16 | ||||||||||||
Kon Puri | Takeuchi Kozue | Major | 16 | ||||||||||||
Kämpfer | Toshihiko Tsukiji | Central | 32 | ||||||||||||
Magical x Miracle | Mizutani Yuzu | Central | 16 | ||||||||||||
Mahou Shounen Majorian | Ishida Atsuko | Central | 64 | ||||||||||||
Momoiro Sabbath | Nakatsu Kenji | Minor | 25.6 | ||||||||||||
Mother's Day | Yukako Midori | Central | 32 | ||||||||||||
My Balls | Harada Shigemitsu, Seguchi Takahiro | Minor | 3.6 | ||||||||||||
Naruto | Kishimoto Masashi | Minor | 4.4 | ||||||||||||
Never Give Up | Mutou Hiromu | Central | 16 | ||||||||||||
No Side | Ikeda Fumiharu | Central | 60.8 | ||||||||||||
Oh! My Goddess | Fujishima Kosuke | Minor | 4.8 | ||||||||||||
Ouran High School Host Club | Hatori Bisco | Central | 14.4 | ||||||||||||
Penguin Revolution | Tsukuba Sakura | Central | 32 | ||||||||||||
Perfect Girl Evolution | Hayakawa Tomoko | Trivial | 5 | ||||||||||||
Power!! | Seino Shizuru | Central | 16 | ||||||||||||
Pretty Face | Kano Yasuhiro | Central | 16 | ||||||||||||
Ranma ½ | Takahashi Rumiko | Central | 44 | ||||||||||||
Return | Miura Noriko | Central | 30.4 | ||||||||||||
Rosario+Vampire | Ikeda Akihisa | Minor | 18.2 | ||||||||||||
Sailor Moon | Takeuchi Naoko | 0 | |||||||||||||
Shonen Linda | Ayase Ruuna | Central | 32 | ||||||||||||
Shounen x Cinderella | Ikeyamada Go | Central | 16 | ||||||||||||
Steel Angel Kurumi | Kaishaku | Minor | 12 | ||||||||||||
Tenshi na Konamaiki | Nishimori Hiroyuki | Central | 36 | ||||||||||||
To LOVE-Ru | Hasemi Saki | Major | 20 | ||||||||||||
Tokyo Crazy Paradise | Nakamura Yoshiki | Major | 8 | ||||||||||||
Urusei Yatsura | Takahashi Rumiko | Major | 20 | ||||||||||||
Vanilla Ice (Korean) | Kim Woo Hyun | Central | 28.8 | ||||||||||||
W-Juliet | Emura | Central | 30.4 | ||||||||||||
White Dragon | Wada Shinji | Major | 16 | ||||||||||||
Your and My Secret | Morinaga Ai | Central | 60.8 | ||||||||||||
Yubisaki Milk Tea | Miyano Tomochika | Central | 16 | ||||||||||||
Yubisaki Milk Tea (Manga) By: Miyano Tomochika
A story about a boy who discovers he enjoys cross-dressing after his sister convinces him to fill in for her at a photo shoot so she can go on a date. He has a childhood friend of the opposite sex that he is interested in, but he is unsure of his feelings, as there is another girl he likes in his own class. His childhood friend has trouble opening up to people, especially men, due to an incident in her past. Yoshinori remedies this by dressing up. As the story goes on, Yoshinori is still unable to choose which of the two girls he likes more and all the while feelings of love between everyone are growing ever stronger.
[source]
Source of:
Known Incidents
|