Name | Creator | Significance | Score | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract Gender | Rayne Shikama | Central | 64 | ||||||||||||||||||||||
Building 12 | Chris Hazelton | Minor | 4 | ||||||||||||||||||||||
Closetspace | Jenn Dolari | Central | 31.2 | ||||||||||||||||||||||
Dominic Deegan: Oracle for Hire | Michael Terracciano | Trivial | 2 | ||||||||||||||||||||||
Eerie Cuties | Gisèle Lagacé | Major | 52 | ||||||||||||||||||||||
El Goonish Shive | Dan Shive | Major | 96 | ||||||||||||||||||||||
Get Medieval | Ironychan | Trivial | 1 | ||||||||||||||||||||||
Lean on Me | Jade Gordon | Central | 20.8 | ||||||||||||||||||||||
Misfile | Chris Hazelton | Central | 32 | ||||||||||||||||||||||
Nerdcore | Joe Rheaume | Trivial | 2 | ||||||||||||||||||||||
Oglaf | Trudy Cooper, Doug Bayne | Minor | 8 | ||||||||||||||||||||||
Ozy and Millie | D.C. Simpson | Minor | 12 | ||||||||||||||||||||||
Ozy and Millie (Webcomics) By: D.C. Simpson
There are several cases of "trading places", the most recent of which is done when they decide to cross-dress because it's the best they can do to see what it's like as the opposite gender.
Known Incidents
| |||||||||||||||||||||||||
Questionable Content | Jeph Jacques | Minor | 8.2 | ||||||||||||||||||||||
Sparkling Generation Valkyrie Yuuki | Kittyhawk | Central | 32 | ||||||||||||||||||||||
Tangent Valley | Ahab | Central | 37.8 | ||||||||||||||||||||||
The Wotch | Anne Onymous, Robin Ericson | Major | 68 | ||||||||||||||||||||||
Triquetra Cats | Chrysicat, JessicaRaven Silverstone | Trivial | 6 | ||||||||||||||||||||||
TwoKinds | Tom Fischbach | Major | 18.4 | ||||||||||||||||||||||
Venus Ascending | Sherri Belmar | Central | 39.2 | ||||||||||||||||||||||
Venus Envy | Erin Lindsey | Central | 39.2 | ||||||||||||||||||||||
WickedPowered | WickedLasers | Major | 16 | ||||||||||||||||||||||
Xanny's Curse | Hibiki Takami | Central | 32 |