![]() | ![]() | Name | Creator | Significance![]() | Score![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abstract Gender | Rayne Shikama | Central | 64 | |||||||||||
![]() | Building 12 | Chris Hazelton | Minor | 4 | |||||||||||
![]() | Closetspace | Jenn Dolari | Central | 31.2 | |||||||||||
![]() | Dominic Deegan: Oracle for Hire | Michael Terracciano | Trivial | 2 | |||||||||||
![]() | Eerie Cuties | Gisèle Lagacé | Major | 52 | |||||||||||
![]() | El Goonish Shive | Dan Shive | Major | 96 | |||||||||||
![]() | Get Medieval | Ironychan | Trivial | 1 | |||||||||||
![]() | Lean on Me | Jade Gordon | Central | 20.8 | |||||||||||
![]() | Misfile | Chris Hazelton | Central | 32 | |||||||||||
![]() | Nerdcore | Joe Rheaume | Trivial | 2 | |||||||||||
![]() | ![]() | Oglaf | Trudy Cooper, Doug Bayne | Minor | 8 | ||||||||||
Oglaf
(Webcomics)
|
![]() | Character | Type![]() | Significance![]() | Alter Ego |
---|---|---|---|---|
![]() | ![]() | Transformation | Minor |