Name | Creator | Significance | Score | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackadder | Rowan Atkinson, Richard Curtis, Ben Elton | Minor | 12 | |||||||||||||||||
Buffy the Vampire Slayer | Joss Whedon | Minor | 4 | |||||||||||||||||
Cleopatra 2525 | R.J. Stewart, Robert G. Tapert | Minor | 15.2 | |||||||||||||||||
Farscape | Rockne S. O'Bannon | Minor | 60.8 | |||||||||||||||||
Quantum Leap | Donald Bellisario | Minor | 8.4 | |||||||||||||||||
Red Dwarf | Rob Grant, Doug Naylor | Major | 28.8 | |||||||||||||||||
Sherlock | Steven Moffat, Mark Gatiss, Sir Arthur Conan Doyle, Steve Thompson | 0 | ||||||||||||||||||
Star Trek: The Original Series | Gene Roddenberry, Arthur H. Singer | Minor | 15.2 | |||||||||||||||||
Star Trek: The Original Series (TV Shows) By: Arthur H. Singer, Gene Roddenberry
Season 3, Episode 24 (Turnabout Intruder, the final episode of the series) centers on Dr. Janice Lester, a resentful former associate of Kirk's, catching him by surprise and using an alien device to perform a body swap so she can steal his position as captain of the Enterprise.
Source of:
Known Incidents
| ||||||||||||||||||||
Star Trek: Voyager | Michael Taylor, Gene Roddenberry, Rick Berman, Michael Piller, Jeri Taylor | Minor | 7.6 | |||||||||||||||||
Stargate: Atlantis | Brad Wright, Robert C. Cooper | 0 | ||||||||||||||||||
The Lone Gunmen | Chris Carter | Trivial | 1 | |||||||||||||||||
The X-Files | Chris Carter, Larry Barber, Paul Barber | Minor | 8 | |||||||||||||||||
Ugly Betty | Fernando Gaitán | Major | 10.4 |