Name | Creator | Significance | Score | ||
---|---|---|---|---|---|
Birdy the Mighty | Yuki Masami | Central | 16 | ||
Body Transfer | Yoshitaka Fujimoto | Major | 45.6 | ||
Cinderella Boy | Monkey Punch | Central | 16 | ||
Dual: Parallel Trouble Adventure | Kajishima Masaki | Trivial | 1 | ||
El Hazard | Hiroki Hayashi | Minor | 4 | ||
Excel Saga | Watanabe Shin'ichi, Kōshi Rikudō | Minor | 4 | ||
Fruits Basket | Takaya Natsuki | Minor | 4 | ||
Full Moon Wo Sagashite | Tanemura Arina | Trivial | 1.1 | ||
Fushigi Yuugi | Watase Yuu | Major | 8 | ||
Gokudō-kun Man'yūki | Nakamura Usagi | Major | 48.8 | ||
hack//SIGN | Kōichi Mashimo | Trivial | 1.9 | ||
Hanaukyo Maid Tai | Morishige | Minor | 4 | ||
Happiness! | Fujii Rino | Major | 18 | ||
I, My, Me! Strawberry Eggs | Yuji Yamaguchi | Central | 16 | ||
Kashimashi ~Girl Meets Girl~ | Akahori Satoru | Central | 32 | ||
Kämpfer | Toshihiko Tsukiji | Central | 32 | ||
Maze: The Megaburst Space | Akahori Satoru | Central | 24 | ||
Naruto | Kishimoto Masashi | Minor | 8.8 | ||
Neon Genesis Evangelion | Hideaki Anno | Trivial | 1 | ||
One Piece | Oda Eiichirō | Trivial | 2 | ||
Ouran High School Host Club | Hatori Bisco | Central | 19.4 | ||
Outlaw Star | Itō Takehiko, Hongō Mitsuru | Minor | 4 | ||
Pokémon | Masamitsu Hidaka | Minor | 8 | ||
Ranma ½ | Takahashi Rumiko | Central | 36 | ||
Rei Rei: Missionary of Love | Shimizu Toshimitsu | Major | 16 | ||
Slayers | Kanzaka Hajime | Minor | 4 | ||
Steel Angel Kurumi | Takahashi Naohito | Minor | 8 | ||
Tenchi Muyo! | Masaki Kajishima | 0 | |||
Tenchi Universe | Hiroshi Negishi | Trivial | 1 | ||
Tenshi na Konamaiki | Nishimori Hiroyuki | Central | 36 | ||
The Familiar of Zero | Yamaguchi Noboru, Yoshiaki Iwasaki | 0 | |||
The Familiar of Zero (Anime) By: Yamaguchi Noboru, Yoshiaki Iwasaki
No description or summary yet. You're welcome to contribute one.
Source of:
| |||||
Urusei Yatsura | Takahashi Rumiko | Major | 22 |