Name | Source | Story Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Angelus | Gabriel | 1 | |||||||||||||
Gabrielle Delacour | Harry Potter | 1 | |||||||||||||
Gadget Hackwrench | Chip 'n Dale: Rescue Rangers | 1 | |||||||||||||
Garfield "Gar" Mark Logan (Beast Boy) | Teen Titans | 1 | |||||||||||||
Garth (Aqualad) | Teen Titans | 1 | |||||||||||||
Gene Starwind | Outlaw Star | 1 | |||||||||||||
George Colthurst St. Barleigh | Blackadder | 1 | |||||||||||||
George Weasley | Harry Potter | 2 | |||||||||||||
Gerald | Géraldine | 1 | |||||||||||||
Gilderoy Lockheart | Harry Potter | 1 | |||||||||||||
Giles | Dans la peau de Katsuni (Golden Show #6) | 1 | |||||||||||||
Ginny Weasley | Harry Potter | 2 | |||||||||||||
Glen | Glen or Glenda | 1 | |||||||||||||
Glory/Glorificus | Buffy the Vampire Slayer | 1 | |||||||||||||
Gohree | Chameleon Jail | 1 | |||||||||||||
Gokudo Yuccot Kikansky | Gokudō-kun Man'yūki | 1 | |||||||||||||
Gourry Gabriev | Slayers | 2 | |||||||||||||
Grace Sciuridae | El Goonish Shive | 1 | |||||||||||||
Gregory Goyle | Harry Potter | 1 | |||||||||||||
Guy Hamdon | SheZow | 1 | |||||||||||||
Gwen Tennyson | Ben 10 | 1 | |||||||||||||
Gyu Hwa Lee | Hush (Korean) | 1 | |||||||||||||
Gyu Hwa Lee (Hush (Korean))Stories Incorporating This Character
|