Name | Source | Story Count | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fa Mulan | Disney's Mulan | 1 | |||||||||||||||||||
Faris Scherwiz | Final Fantasy 5 | 1 | |||||||||||||||||||
Felix | Tangent Valley | 1 | |||||||||||||||||||
Francis | A Bug's Life | 1 | |||||||||||||||||||
Frank Longbottom | Harry Potter | 1 | |||||||||||||||||||
Fred Jones | Scooby Doo | 1 | |||||||||||||||||||
Fred Weasley | Harry Potter | 2 | |||||||||||||||||||
Fujimaru Yukari | Penguin Revolution | 1 | |||||||||||||||||||
Fujinami Ryuunosuke | Urusei Yatsura | 2 | |||||||||||||||||||
Fujioka Haruhi | Ouran High School Host Club | 2 | |||||||||||||||||||
Fujioka Haruhi (Ouran High School Host Club)Stories Incorporating This Character
| |||||||||||||||||||||
Futaba's Father | Futaba-kun Change | 1 | |||||||||||||||||||
Futaba's Mother | Futaba-kun Change | 1 | |||||||||||||||||||
Fūma Kagerō | Naruto | 1 |