![]() | ![]() | Name | Creator | Significance![]() | Score![]() | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DNA | Stephanie | Central | 73.6 | |||||||||||||||||||||||||||||||
![]() | Gabriel | Space Pirate Hamster | Central | 24 | |||||||||||||||||||||||||||||||
![]() | Prisoners of Tiresias | Christopher Leeson | Central | 32 | |||||||||||||||||||||||||||||||
![]() | Rescueing A Princess | Bill Hart | Central | 73.2 | |||||||||||||||||||||||||||||||
![]() | The Darkstarr Chronicles | LS McGill | Major | 16 | |||||||||||||||||||||||||||||||
![]() | The Joe Bates Saga | Central | 80 | ||||||||||||||||||||||||||||||||
The Joe Bates Saga (Prose (Web))
No description or summary yet. You're welcome to contribute one.
Source of:
Known Incidents
| |||||||||||||||||||||||||||||||||||
![]() | Under the Moons of Eden | Christopher Leeson | Central | 64 | |||||||||||||||||||||||||||||||
![]() | Zoot Suit | Robin Douglas | Major | 32 |