Name | Creator | Significance | Score | ||
---|---|---|---|---|---|
Corruption of Champions | Fenoxo | Major | 16 | ||
Darkstalkers | Capcom | Minor | 8 | ||
Final Fantasy 5 | Squaresoft | Major | 8 | ||
Final Fantasy 7 | Squaresoft | Trivial | 1 | ||
Guilty Gear XX | Arc System Works | Minor | 4 | ||
NetHack | Trivial | 2 | |||
Super Mario Bros. | Miyamoto Shigeru, Tezuka Takashi | 0 | |||
Super Mario Bros. 2 | Tanabe Kensuke | Trivial | 1.3 | ||
The Legend of Zelda | Miyamoto Shigeru, Tezuka Takashi | 0 | |||
The Legend of Zelda (Games) By: Miyamoto Shigeru, Tezuka Takashi
No description or summary yet. You're welcome to contribute one.
Source of:
|