![]() | ![]() | Name | Creator | Significance![]() | Score![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corruption of Champions | Fenoxo | Major | 16 | |||||||||||
![]() | Darkstalkers | Capcom | Minor | 8 | |||||||||||
![]() | Final Fantasy 5 | Squaresoft | Major | 8 | |||||||||||
![]() | Final Fantasy 7 | Squaresoft | Trivial | 1 | |||||||||||
![]() | Guilty Gear XX | Arc System Works | Minor | 4 | |||||||||||
Guilty Gear XX (Games) By: Arc System Works
Bridget is a boy but the village he was born in had a superstition against same-gender twins, so he was raised as a girl.
Source of:
Known Incidents
| |||||||||||||||
![]() | NetHack | Trivial | 2 | ||||||||||||
Super Mario Bros. | Miyamoto Shigeru, Tezuka Takashi | 0 | |||||||||||||
![]() | Super Mario Bros. 2 | Tanabe Kensuke | Trivial | 1.3 | |||||||||||
The Legend of Zelda | Miyamoto Shigeru, Tezuka Takashi | 0 |