Name | Source | Story Count | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadel Piggot/Darkkon/Roth/English | Evil Genius | 1 | |||||||||||||||||||
Calpernia Addams | Soldier's Girl | 1 | |||||||||||||||||||
Candy | Walk On The Wild Side | 1 | |||||||||||||||||||
Carrie | Closetspace | 1 | |||||||||||||||||||
Charlie Price | Kinky Boots | 1 | |||||||||||||||||||
Charlie Sorrel | Goodbye Charlie | 1 | |||||||||||||||||||
Chiana | Farscape | 1 | |||||||||||||||||||
Chien-Po | Disney's Mulan | 1 | |||||||||||||||||||
Cho-Ryun | Angel Diary (Korean) | 1 | |||||||||||||||||||
Chris Delvigne | Ma vie en rose | 1 | |||||||||||||||||||
Christopher Allen Newton | Venus Envy | 2 | |||||||||||||||||||
Christopher Allen Newton (Venus Envy)Stories Incorporating This Character
| |||||||||||||||||||||
Chun-Yoo | Angel Diary (Korean) | 1 | |||||||||||||||||||
Chuunen Daisuke | Momoiro Sabbath | 1 | |||||||||||||||||||
Claire Augustus | Questionable Content | 1 | |||||||||||||||||||
Clive Maxtone | The Hot Chick | 1 | |||||||||||||||||||
Cloud Strife | Final Fantasy 7 | 1 | |||||||||||||||||||
Cologne | Ranma ½ | 1 | |||||||||||||||||||
Cornelius Fudge | Harry Potter | 1 | |||||||||||||||||||
Cosmo | Fairly OddParents | 1 | |||||||||||||||||||
Creegan | Cleopatra 2525 | 1 | |||||||||||||||||||
Crydar | Rescueing A Princess | 1 | |||||||||||||||||||
CyberSix | CyberSix | 1 |