Name | Source | Story Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichijō Mashiro | After School Nightmare | 1 | |||||||||||||
Ikari Shinji | Neon Genesis Evangelion | 7 | |||||||||||||
Ikaruga Akira | Maze: The Megaburst Space | 1 | |||||||||||||
Ikaruga Mei | Maze: The Megaburst Space | 1 | |||||||||||||
Ikeda Yoshinori | Yubisaki Milk Tea | 1 | |||||||||||||
Inuyasha | Inuyasha | 1 | |||||||||||||
Inuyasha (Inuyasha)Stories Incorporating This Character
| |||||||||||||||
Inuzuka Tsume | Naruto | 1 |